- Male
- 01/01/2000
- Followed by 0 people
Recent Updates
- US Beer Market to Hit $411.89Bn by 2033 | 5.86% CAGR GrowthUnited States Beer Market Forecast (2025–2033) According to Renub Research United States beer market is poised for substantial expansion, expected to grow from US$ 246.72 billion in 2024 to US$ 411.89 billion by 2033, reflecting a compound annual growth rate (CAGR) of 5.86% between 2025 and 2033. This growth is driven by...0 Comments 0 SharesSign in to like, share, and comment!
- North America Wind Power Market to Hit $54.64Bn by 2033 | GrowthNorth America Wind Power Market Forecast (2025–2033) According To Renub Research North America Wind Power Market is projected to grow from US$ 36.48 billion in 2024 to US$ 54.64 billion by 2033, registering a Compound Annual Growth Rate (CAGR) of 4.59% during 2025–2033. This growth is driven by the increasing demand for...0 Comments 0 Shares
- US White Mushroom Market to Hit $22.34Bn by 2033 | 5.93% CAGRUnited States White Mushroom Market Forecast (2025–2033) According to Renub Resaerch United States White Mushroom Market is projected to grow from USD 13.3 billion in 2024 to approximately USD 22.34 billion by 2033, registering a compound annual growth rate (CAGR) of 5.93% during 2025–2033. The market’s upward trajectory...0 Comments 0 Shares
- US Malted Wheat Flour Market to Hit $19.54Bn by 2033 | 5.21% CAGRUnited States Malted Wheat Flour Market Forecast 2025–2033 According to Renub Research United States Malted Wheat Flour Market is projected to reach US$ 19.54 billion by 2033, up from US$ 12.37 billion in 2024, growing at a CAGR of 5.21% from 2025 to 2033. The steady growth of this market is driven by increasing demand...0 Comments 0 Shares
- US Decorative Lighting Market to Hit $56.72Bn by 2033 | 5.63% CAGRUnited States Decorative Lighting Market Forecast (2025–2033) According to Renub Research United States Decorative Lighting Market is projected to reach US$ 56.72 billion by 2033, increasing from US$ 34.64 billion in 2024, with a CAGR of 5.63% during 2025–2033. The market’s expansion is supported by evolving interior...0 Comments 0 Shares
- US Tissue Paper Market to Hit $29.16Bn by 2033 | 5.03% CAGR BoomUnited States Tissue Paper Market Forecast (2025–2033) According to Renub Research United States tissue paper market is projected to grow from US$ 18.75 billion in 2024 to US$ 29.16 billion by 2033, exhibiting a compound annual growth rate (CAGR) of 5.03% during the forecast period (2025–2033). This growth is driven by...0 Comments 0 Shares
- United States Smart Kitchen Appliances Market Outlook, 2025–2033United States Smart Kitchen Appliances Market Forecast 2025-2033 The United States Smart Kitchen Appliances Market is projected to reach US$ 17.64 billion by 2033, rising from US$ 6.14 billion in 2024, at a CAGR of 12.45% from 2025 to 2033. This growth is driven by rapid technological advancements, increasing integration...0 Comments 0 Shares
- United States DIY Furniture Market Outlook & Trends 2025–2033United States DIY Furniture Market Forecast 2025–2033 The United States DIY Furniture Market is projected to reach US$ 59.13 Billion by 2033, rising from US$ 34.64 Billion in 2024, reflecting a CAGR of 6.12% during the forecast period 2025 to 2033. Growing consumer preference for customizable, affordable, and sustainable...0 Comments 0 Shares
- United States Tissue Paper Market Growth Outlook, 2025–2033 ForecastUnited States Tissue Paper Market Forecast (2025–2033) The United States Tissue Paper Market is anticipated to reach US$ 29.16 billion by 2033, up from US$ 18.75 billion in 2024, exhibiting a CAGR of 5.03% between 2025 and 2033. Growth is driven by increasing consumer hygiene awareness, high household penetration of...0 Comments 0 Shares
- Europe Online Travel Market to Hit $560B by 2033, CAGR 11.22%Europe Online Travel Market Analysis According to Renub Research Europe Online Travel Market is projected to reach US$ 560 billion by 2033, rising from US$ 215.05 billion in 2024, with a CAGR of 11.22% between 2025 and 2033. The industry’s growth is being driven by increasing digital travel bookings, rapid mobile-first...0 Comments 0 Shares
✖ or
Connect with Renub Research on Globbook
© 2025 Globbook