The Home Capacitor Run Asynchronous Motor is a versatile and efficient power solution designed for a wide range of household applications. This motor is known for its good performance electrical performance, compact size, low vibration, and easy maintenance, making it idea choice for powering various light load machinery and household appliances such as washing machines, dehydrators, and water pumps.

Electrical Performance

The Home Capacitor Run Asynchronous Motor is designed with advanced electrical characteristics, ensuring efficient power conversion and delivery. It operates at high efficiency levels across a wide range of loads, making it idea choice for applications that require consistent and reliable power output. The motor's advanced design allows for smooth and efficient functioning, even under varying load conditions, ensuring that the equipment it powers operates at fine levels.

Compact and Space-Efficient Design

One of the a bright spot features of this motor is its compact size. Despite its small footprint, it delivers powerful performance, making it fine for integration into small mechanical systems and household appliances. The compact design not only saves space but also allows for easier installation and integration into existing systems, enhancing the overall efficiency of the machinery.

 

Type Power(KW) Rated Current(A) Speedr/min Eff % Power Factor cosΦ Stall Torque / Rated Torque (Tst/Tn) Stall Current / Rated Current(Ist/In) Maximum Torque / Rated Torque(Tmax/Tn)
YY7112 0.37  2.73  2800  67  0.92  0.35  10  1.7 
YY7122 0.55  3.88  2800  70  0.92  0.35  15  1.7 
YY8012 0.75  5.15  2800  72  0.92  0.32  20  1.7 
YY8022 1.1  7.02  2800  75  0.95  0.32  30  1.7 
YY90S-2 1.5  9.44  2800  76  0.95  0.3  45  1.7 
YY90L-2 2.20  13.68  2800  77  0.95  0.3  65  1.7 
YY100L1-2 3.0  18.2  2870  79  0.95  0.3  100  1.7 
YY100L2-2 3.7  22.1  2870  80  0.95  0.3  120  1.7 
YY7114 0.25  2.02  1400  61  0.92  0.35  1.7 
YY7124 0.37  2.95  1400  62  0.92  0.4  10  1.7 
YY8014 0.55  4.25  1400  64  0.92  0.32  15  1.7 
YY8024 0.75  5.45  1400  68  0.92  0.32  20  1.7 
YY90S-4 1.1  7.41  1400  71  0.95  0.3  30  1.7 
YY90L-4 1.5  9.83  1400  73  0.95  0.3  45  1.7 
YY100L1-4 2.2  13.9  1400  75  0.96  0.3  65  1.7 
YY100L2-4 3.0  18.4  1400  77  0.96  0.3  100  1.7 

 

https://www.sweelin-motor.com/product/yy-series-capacitor-run-asynchronous-motor/home-capacitor-run-asynchronous-motor.html